| Note | 2015 £m | 2014 £m | 2013 £m |
---|
Fixed assets | | | | |
Investments | 5 | 443.0 | 443.0 | 446.1 |
Tangible fixed assets | 6 | 1.0 | 0.1 | 0.1 |
| | 444.0 | 443.1 | 446.2 |
Current assets | | | | |
Debtors – due within one year | 7 | 188.2 | 90.7 | 65.6 |
Debtors – due after more than one year | 7 | 683.3 | 737.3 | 731.7 |
Deferred tax assets | 11 | 4.0 | 9.6 | 0.8 |
Other financial assets | | 0.3 | – | – |
Cash at bank and in hand | | 12.8 | 25.8 | 33.3 |
| | 888.6 | 863.4 | 831.4 |
Creditors: amounts falling due within one year | 8 | 439.3 | 241.1 | 214.5 |
Net current assets | | 449.3 | 622.3 | 616.9 |
Total assets less current liabilities | | 893.3 | 1,065.4 | 1,063.1 |
Creditors: amounts falling due after one year | 9 | 157.8 | 320.1 | 324.1 |
Provisions | 10 | 2.0 | 3.4 | – |
Net assets | | 733.5 | 741.9 | 739.0 |
Capital and reserves | | | | |
Called up share capital | 12 | 59.1 | 59.1 | 59.1 |
Share premium account | 12 | 447.3 | 447.2 | 447.2 |
Merger reserve | 12 | 21.7 | 21.7 | 21.7 |
Capital redemption reserve | 12 | 0.3 | 0.3 | 0.3 |
Share option reserve | 12 | 1.4 | 1.8 | 1.1 |
Exchange reserve | 12 | (0.2) | (0.2) | (0.2) |
Retained profits | 12 | 203.9 | 212.0 | 209.8 |
Shareholders' funds | | 733.5 | 741.9 | 739.0 |
The accompanying Statement of Significant Accounting Policies and Notes to the Accounts are an integral part of this Company Balance Sheet.
The Accounts were approved by the Board of Directors on 8 March 2016 and signed on its behalf by:

Stuart MitchellDirector

Doug RobertsonDirector
Registered in England: 998314