| Called up share capital £m | Share premium account £m | Merger reserve £m | Capital redemption reserve £m | Share option reserve £m | Exchange reserve £m | Retained profits £m | Total Equity £m |
---|
At 1 January 2014 | 59.1 | 447.2 | 21.7 | 0.3 | 1.1 | (0.2) | 209.8 | 739.0 |
Profit after tax | – | – | – | – | – | – | 26.2 | 26.2 |
Other comprehensive income/(expense) | – | – | – | – | – | – | (1.4) | (1.4) |
Total comprehensive income/(expense) | – | – | – | – | – | – | 24.8 | 24.8 |
Exercise of share options | – | – | – | – | – | – | – | – |
Credit to share option reserve | – | – | – | – | 0.7 | – | – | 0.7 |
Share capital issued in the year | – | – | – | – | – | – | – | – |
Dividends paid to equity holders of the Company | – | – | – | – | – | – | (22.6) | (22.6) |
At 31 December 2014 | 59.1 | 447.2 | 21.7 | 0.3 | 1.8 | (0.2) | 212.0 | 741.9 |
Profit after tax | – | – | – | – | – | – | 20.5 | 20.5 |
Other comprehensive income/(expense) | – | – | – | – | – | – | (1.0) | (1.0) |
Total comprehensive income/(expense) | – | – | – | – | – | – | 19.5 | 19.5 |
Share capital issued in the year | – | 0.1 | – | – | – | – | – | 0.1 |
Debit to share option reserve | – | – | – | – | (0.3) | – | – | (0.3) |
Exercise of share options | – | – | – | – | (0.1) | – | – | (0.1) |
Dividends paid to equity holders of the Company | – | – | – | – | – | – | (27.6) | (27.6) |
At 31 December 2015 | 59.1 | 447.3 | 21.7 | 0.3 | 1.4 | (0.2) | 203.9 | 733.5 |
There was no movement in the merger reserve, capital redemption reserve and exchange reserve in the year. During 2015 the Company allotted 209,345 shares (2014: 37,356) following the exercising of share options.
The accompanying Statement of Significant Accounting Policies and Notes to the Accounts are an integral part of this Company Statement of Changes in Equity.