| Note | 2015 £m | 2014 £m |
---|
Non-current assets | | | |
Property, plant and equipment | 10 | 142.7 | 127.2 |
Goodwill | 11 | 437.5 | 419.2 |
Intangible assets | 12 | 88.2 | 49.6 |
Deferred tax assets | 22 | 21.0 | 29.0 |
Derivative financial instruments | 18 | 2.4 | 33.9 |
Deferred consideration | 18 | – | 1.5 |
| | 691.8 | 660.4 |
Current assets | | | |
Inventories | 14 | 242.9 | 225.4 |
Trade and other receivables | 15 | 414.9 | 381.7 |
Current tax assets | 15 | 4.3 | 5.6 |
Derivative financial instruments | 18 | 34.4 | – |
Deferred consideration | 18 | 1.5 | – |
Other financial assets | 18 | 1.3 | 0.9 |
Cash and cash equivalents | 18 | 89.0 | 110.3 |
| | 788.3 | 723.9 |
Total assets | | 1,480.1 | 1,384.3 |
Current liabilities | | | |
Trade and other payables | 16 | 364.5 | 349.2 |
Obligations under finance lease contracts | 16 | 2.5 | 2.5 |
Bank overdrafts | 16 | 2.3 | 4.4 |
Bank loans | 16 | 90.9 | 0.7 |
Private placement notes | 16 | 160.1 | – |
Loan notes and deferred consideration | 16 | 3.0 | 1.9 |
Derivative financial instruments | 16 | 1.3 | 0.5 |
Current tax liabilities | 16 | 8.4 | 8.3 |
Provisions | 16 | 9.7 | 14.6 |
| | 642.7 | 382.1 |
Non-current liabilities | | | |
Obligations under finance lease contracts | 17 | 7.5 | 8.0 |
Bank loans | 17 | 0.4 | 0.6 |
Private placement notes | 17 | 95.8 | 254.3 |
Derivative financial instruments | 17 | 0.7 | 0.6 |
Deferred tax liabilities | 17 | 18.2 | 12.1 |
Other payables | 17 | 3.8 | 4.3 |
Retirement benefit obligations | 17 | 23.8 | 28.7 |
Provisions | 17 | 37.6 | 29.3 |
| | 187.8 | 337.9 |
Total liabilities | | 830.5 | 720.0 |
Net assets | | 649.6 | 664.3 |
| | | |
Capital and reserves | | | |
Called up share capital | 24 | 59.1 | 59.1 |
Share premium account | | 447.3 | 447.2 |
Capital redemption reserve | | 0.3 | 0.3 |
Share option reserve | | 1.4 | 1.8 |
Hedging and translation reserve | | (42.4) | (20.3) |
Retained profits | | 183.0 | 175.6 |
Attributable to equity holders of the Company | | 648.7 | 663.7 |
Non-controlling interests | | 0.9 | 0.6 |
Total equity | | 649.6 | 664.3 |
The accompanying Statement of Significant Accounting Policies and Notes to the Accounts are an integral part of this Consolidated Balance Sheet.
The Accounts were approved by the Board of Directors on 8 March 2016 and signed on its behalf by:

Stuart MitchellDirector

Doug RobertsonDirector
Registered in England: 998314