| Note | Before Other items* 2015 £m | Other items* 2015 £m | Total 2015 £m | Before Other items* 2014 £m | Other items* 2014 £m | Total 2014 £m |
---|
Revenue | 1 | 2,566.4 | – | 2,566.4 | 2,602.9 | 31.0 | 2,633.9 |
Cost of sales | 2 | (1,878.0) | – | (1,878.0) | (1,902.3) | (27.5) | (1,929.8) |
Gross profit | | 688.4 | – | 688.4 | 700.6 | 3.5 | 704.1 |
Other operating expenses | 2 | (589.7) | (32.8) | (622.5) | (589.4) | (61.5) | (650.9) |
Operating profit | | 98.7 | (32.8) | 65.9 | 111.2 | (58.0) | 53.2 |
Finance income | 3 | 1.0 | – | 1.0 | 0.9 | 0.1 | 1.0 |
Finance costs | 3 | (12.3) | (3.3) | (15.6) | (13.0) | (2.2) | (15.2) |
Profit before tax | 4 | 87.4 | (36.1) | 51.3 | 99.1 | (60.1) | 39.0 |
Income tax expense | 6 | (21.0) | 6.0 | (15.0) | (27.8) | 23.3 | (4.5) |
Profit after tax | | 66.4 | (30.1) | 36.3 | 71.3 | (36.8) | 34.5 |
Attributable to: | | | | | | | |
Equity holders of the Company | | 66.1 | (30.1) | 36.0 | 70.9 | (37.9) | 33.0 |
Non-controlling interests | | 0.3 | – | 0.3 | 0.4 | 1.1 | 1.5 |
| | | | | | | |
Earnings per share | | | | | | | |
Basic earnings per share | 8 | 11.2p | (5.1)p | 6.1p | 12.0p | (6.4)p | 5.6p |
Diluted earnings per share | 8 | 11.2p | (5.1)p | 6.1p | 12.0p | (6.4)p | 5.6p |
* "Other items" relate to the amortisation of acquired intangibles, restructuring costs, acquisition expenses and contingent consideration, other one-off items, profits and losses arising on the sale of businesses and associated impairment charges, trading profits and losses associated with disposed businesses, unwinding of provision discounting, fair value gains and losses on derivative financial instruments, one-off recognition of deferred tax assets, the taxation effect of "Other items" and the effect of changes in taxation rates. "Other items" have been disclosed separately in order to give an indication of the underlying earnings of the Group. Further details can be found in Note 2 and within the Statement of Significant Accounting Policies.
The accompanying Statement of Significant Accounting Policies and Notes to the Accounts are an integral part of this Consolidated Income Statement.