| Note | 2015 £m | 2014 £m |
---|
Profit after tax | | 36.3 | 34.5 |
| | | |
Items that will not subsequently be reclassified to the Consolidated Income Statement: | | | |
Remeasurement of defined benefit pension liability | 28c | 1.9 | (7.7) |
Deferred tax movement associated with remeasurement of defined benefit pension liability | 22 | (0.2) | 1.7 |
Effect of change in rate on deferred tax | 22 | (0.7) | (0.1) |
| | 1.0 | (6.1) |
Items that may subsequently be reclassified to the Consolidated Income Statement: | | | |
Exchange difference on retranslation of foreign currency goodwill and intangibles | | (11.7) | (14.3) |
Exchange difference on retranslation of foreign currency net investments (excluding goodwill and intangibles) | | (16.2) | (18.9) |
Exchange and fair value movements associated with borrowings and derivative financial instruments | | 7.3 | 8.9 |
Tax charge on exchange and fair value movements arising on borrowings and derivative financial instruments | | (1.5) | (1.9) |
Exchange difference reclassified to the Consolidated Income Statement in respect of the disposal of foreign operations | | – | (6.7) |
Gains and losses on cash flow hedges | | (4.2) | (3.7) |
Transfer to profit and loss on cash flow hedges | | 2.3 | 2.3 |
| | (24.0) | (34.3) |
Other comprehensive expense | | (23.0) | (40.4) |
Total comprehensive income/(expense) | | 13.3 | (5.9) |
Attributable to: | | | |
Equity holders of the Company | | 13.0 | (7.4) |
Non-controlling interests | | 0.3 | 1.5 |
| | 13.3 | (5.9) |
The accompanying Statement of Significant Accounting Policies and Notes to the Accounts are an integral part of this Consolidated Statement of Comprehensive Income.